Usage Statistics for svg-vets.com

Summary Period: June 2002
Generated 29-Jun-2002 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2002
Total Hits 342
Total Files 262
Total Pages 158
Total Visits 93
Total KBytes 896
Total Unique Sites 62
Total Unique URLs 23
Total Unique Referrers 30
Total Unique Usernames 1
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 51
Hits per Day 12 57
Files per Day 9 49
Pages per Day 5 44
Visits per Day 3 15
KBytes per Day 32 174
Hits by Response Code
Code 200 - OK 262
Code 304 - Not Modified 37
Code 401 - Unauthorized 19
Code 403 - Forbidden 3
Code 404 - Not Found 21

Daily usage for June 2002

Daily Statistics for June 2002
Day Hits Files Pages Visits Sites KBytes
1 1 0.29% 1 0.38% 1 0.63% 1 1.08% 1 1.61% 0 0.04%
2 2 0.58% 2 0.76% 2 1.27% 2 2.15% 2 3.23% 0 0.04%
3 3 0.88% 2 0.76% 2 1.27% 2 2.15% 2 3.23% 1 0.11%
4 23 6.73% 13 4.96% 5 3.16% 3 3.23% 3 4.84% 11 1.19%
5 19 5.56% 10 3.82% 4 2.53% 2 2.15% 2 3.23% 15 1.67%
6 3 0.88% 2 0.76% 2 1.27% 2 2.15% 2 3.23% 1 0.06%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 24 7.02% 22 8.40% 6 3.80% 5 5.38% 4 6.45% 59 6.64%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 21 6.14% 16 6.11% 3 1.90% 3 3.23% 4 6.45% 67 7.46%
11 3 0.88% 3 1.15% 1 0.63% 1 1.08% 1 1.61% 19 2.17%
12 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.02%
13 10 2.92% 9 3.44% 3 1.90% 3 3.23% 4 6.45% 59 6.55%
14 12 3.51% 10 3.82% 4 2.53% 4 4.30% 4 6.45% 58 6.52%
15 5 1.46% 3 1.15% 3 1.90% 3 3.23% 3 4.84% 8 0.91%
16 5 1.46% 4 1.53% 2 1.27% 2 2.15% 2 3.23% 24 2.65%
17 1 0.29% 1 0.38% 1 0.63% 1 1.08% 1 1.61% 4 0.45%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 57 16.67% 49 18.70% 18 11.39% 10 10.75% 4 6.45% 174 19.45%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 53 15.50% 42 16.03% 44 27.85% 14 15.05% 3 4.84% 141 15.71%
22 15 4.39% 14 5.34% 12 7.59% 3 3.23% 2 3.23% 52 5.79%
23 2 0.58% 2 0.76% 2 1.27% 2 2.15% 1 1.61% 5 0.54%
24 1 0.29% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.02%
25 43 12.57% 24 9.16% 20 12.66% 7 7.53% 4 6.45% 89 9.89%
26 28 8.19% 25 9.54% 15 9.49% 15 16.13% 19 30.65% 79 8.84%
27 5 1.46% 4 1.53% 4 2.53% 4 4.30% 1 1.61% 12 1.37%
28 5 1.46% 4 1.53% 4 2.53% 4 4.30% 3 4.84% 17 1.89%

Hourly usage for June 2002

Hourly Statistics for June 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.29% 0 1 0.38% 0 1 0.63% 0 2 0.27%
1 0 2 0.58% 0 1 0.38% 0 1 0.63% 0 5 0.56%
2 0 7 2.05% 0 3 1.15% 0 3 1.90% 0 10 1.16%
3 1 40 11.70% 1 38 14.50% 0 25 15.82% 5 126 14.11%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 17 4.97% 0 15 5.73% 0 13 8.23% 2 53 5.96%
6 1 55 16.08% 1 47 17.94% 0 18 11.39% 6 160 17.84%
7 0 8 2.34% 0 5 1.91% 0 3 1.90% 1 28 3.10%
8 0 10 2.92% 0 9 3.44% 0 5 3.16% 1 39 4.36%
9 1 31 9.06% 0 19 7.25% 0 23 14.56% 2 63 7.07%
10 0 18 5.26% 0 16 6.11% 0 10 6.33% 3 71 7.94%
11 0 24 7.02% 0 13 4.96% 0 9 5.70% 2 52 5.86%
12 0 7 2.05% 0 6 2.29% 0 1 0.63% 1 27 2.99%
13 0 3 0.88% 0 3 1.15% 0 1 0.63% 0 3 0.28%
14 0 6 1.75% 0 6 2.29% 0 3 1.90% 1 24 2.63%
15 0 23 6.73% 0 19 7.25% 0 5 3.16% 1 40 4.46%
16 0 20 5.85% 0 16 6.11% 0 13 8.23% 2 46 5.14%
17 0 11 3.22% 0 7 2.67% 0 2 1.27% 0 11 1.25%
18 0 3 0.88% 0 2 0.76% 0 2 1.27% 0 7 0.83%
19 0 4 1.17% 0 2 0.76% 0 2 1.27% 0 4 0.45%
20 0 3 0.88% 0 2 0.76% 0 2 1.27% 0 9 1.01%
21 0 14 4.09% 0 12 4.58% 0 6 3.80% 2 64 7.10%
22 0 27 7.89% 0 13 4.96% 0 7 4.43% 0 12 1.37%
23 0 8 2.34% 0 7 2.67% 0 3 1.90% 1 38 4.27%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 62 18.13% 178 19.83% /
2 51 14.91% 132 14.74% /_vti_bin/_vti_aut/author.exe
3 36 10.53% 63 7.03% /images/bg/blueblack.gif
4 21 6.14% 106 11.77% /images/header/header.gif
5 17 4.97% 176 19.61% /images/header/main.gif
6 11 3.22% 22 2.45% /services.htm
7 10 2.92% 2 0.26% /_vti_bin/shtml.exe/_vti_rpc
8 10 2.92% 19 2.14% /doctors.htm
9 9 2.63% 0 0.05% /SSL/svg-ve/sys/cp/session.php
10 9 2.63% 19 2.17% /information.htm
11 9 2.63% 19 2.13% /map.htm
12 9 2.63% 21 2.40% /staff.htm
13 9 2.63% 20 2.19% /web_resources.htm
14 8 2.34% 32 3.54% /contact_us.htm
15 8 2.34% 20 2.20% /local_resources.htm
16 5 1.46% 12 1.33% /faq.htm
17 4 1.17% 7 0.76% /_vti_inf.html
18 3 0.88% 2 0.17% /_vti_bin/shtml.exe/contact_us.htm
19 3 0.88% 7 0.80% /site_map.htm
20 2 0.58% 20 2.24% /SSL/svg-ve/sys/cp/tools/stats.php
21 1 0.29% 0 0.03% /SSL/svg-ve/sys/cp/services/frontpage_setup.php
22 1 0.29% 4 0.46% /stats/
23 1 0.29% 2 0.25% /stats/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 62 18.13% 178 19.83% /
2 17 4.97% 176 19.61% /images/header/main.gif
3 51 14.91% 132 14.74% /_vti_bin/_vti_aut/author.exe
4 21 6.14% 106 11.77% /images/header/header.gif
5 36 10.53% 63 7.03% /images/bg/blueblack.gif
6 8 2.34% 32 3.54% /contact_us.htm
7 11 3.22% 22 2.45% /services.htm
8 9 2.63% 21 2.40% /staff.htm
9 2 0.58% 20 2.24% /SSL/svg-ve/sys/cp/tools/stats.php
10 8 2.34% 20 2.20% /local_resources.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 62 18.13% 54 58.06% /
2 4 1.17% 7 7.53% /_vti_inf.html
3 11 3.22% 6 6.45% /services.htm
4 9 2.63% 4 4.30% /information.htm
5 9 2.63% 4 4.30% /staff.htm
6 8 2.34% 3 3.23% /contact_us.htm
7 10 2.92% 3 3.23% /doctors.htm
8 9 2.63% 3 3.23% /map.htm
9 3 0.88% 2 2.15% /_vti_bin/shtml.exe/contact_us.htm
10 5 1.46% 2 2.15% /faq.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 62 18.13% 48 52.75% /
2 9 2.63% 6 6.59% /map.htm
3 9 2.63% 5 5.49% /information.htm
4 9 2.63% 5 5.49% /staff.htm
5 9 2.63% 5 5.49% /web_resources.htm
6 4 1.17% 4 4.40% /_vti_inf.html
7 11 3.22% 4 4.40% /services.htm
8 3 0.88% 3 3.30% /_vti_bin/shtml.exe/contact_us.htm
9 8 2.34% 3 3.30% /contact_us.htm
10 10 2.92% 3 3.30% /doctors.htm

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 43 12.57% 38 14.50% 128 14.26% 7 7.53% sdn-ap-030caburbp0274.dialsprint.net
2 34 9.94% 23 8.78% 97 10.85% 11 11.83% wcs1-moffett.nipr.mil
3 21 6.14% 11 4.20% 10 1.10% 1 1.08% sdn-ap-029caburbp1443.dialsprint.net
4 19 5.56% 17 6.49% 40 4.42% 2 2.15% sdn-ap-014caburbp0073.dialsprint.net
5 19 5.56% 8 3.05% 31 3.41% 2 2.15% user-1120db7.dsl.mindspring.com
6 18 5.26% 10 3.82% 15 1.64% 2 2.15% somehost.affinity.com
7 14 4.09% 12 4.58% 43 4.81% 1 1.08% sdn-ap-029caburbp0063.dialsprint.net
8 13 3.80% 10 3.82% 34 3.83% 10 10.75% 213.146.148.40
9 13 3.80% 13 4.96% 47 5.23% 2 2.15% a36.pm3-14.theriver.com
10 13 3.80% 13 4.96% 43 4.75% 3 3.23% tuc-127.dakotacom.net
11 12 3.51% 12 4.58% 36 4.00% 2 2.15% 63.148.99.229
12 9 2.63% 6 2.29% 25 2.83% 2 2.15% ip68-0-175-12.tc.ph.cox.net
13 9 2.63% 8 3.05% 30 3.38% 2 2.15% wsip68-15-187-50.ph.ph.cox.net
14 8 2.34% 5 1.91% 10 1.13% 1 1.08% sdn-ap-014caburbp0172.dialsprint.net
15 6 1.75% 2 0.76% 2 0.27% 1 1.08% a28.pm3-15.theriver.com
16 5 1.46% 3 1.15% 4 0.50% 3 3.23% x1crawler2-1-0.x-echo.com
17 4 1.17% 4 1.53% 26 2.96% 1 1.08% tuc-163.dakotacom.net
18 3 0.88% 3 1.15% 19 2.17% 1 1.08% 0-1pool52-210.nas1.tucson1.az.us.da.qwest.net
19 3 0.88% 3 1.15% 19 2.17% 1 1.08% 0-1pool53-121.nas1.tucson1.az.us.da.qwest.net
20 3 0.88% 3 1.15% 18 2.03% 1 1.08% 1cust158.tnt2.tucson.az.da.uu.net
21 3 0.88% 3 1.15% 19 2.17% 1 1.08% 1cust181.tnt3.tucson.az.da.uu.net
22 3 0.88% 3 1.15% 18 2.03% 1 1.08% 1cust35.tnt1.tucson.az.da.uu.net
23 3 0.88% 3 1.15% 19 2.17% 1 1.08% a13.pm3-14.theriver.com
24 3 0.88% 1 0.38% 4 0.45% 1 1.08% a26.pm3-14.theriver.com
25 3 0.88% 1 0.38% 0 0.00% 1 1.08% a45.pm3-46.theriver.com
26 3 0.88% 1 0.38% 0 0.00% 1 1.08% a46.pm3-46.theriver.com
27 3 0.88% 1 0.38% 5 0.58% 1 1.08% cr008r01.sac2.fastsearch.net
28 3 0.88% 3 1.15% 19 2.17% 1 1.08% ip68-0-165-216.tc.ph.cox.net
29 3 0.88% 3 1.15% 19 2.17% 1 1.08% sdn-ap-013caburbp0389.dialsprint.net
30 3 0.88% 1 0.38% 4 0.45% 1 1.08% sdn-ap-030caburbp0198.dialsprint.net

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 12.57% 38 14.50% 128 14.26% 7 7.53% sdn-ap-030caburbp0274.dialsprint.net
2 34 9.94% 23 8.78% 97 10.85% 11 11.83% wcs1-moffett.nipr.mil
3 13 3.80% 13 4.96% 47 5.23% 2 2.15% a36.pm3-14.theriver.com
4 14 4.09% 12 4.58% 43 4.81% 1 1.08% sdn-ap-029caburbp0063.dialsprint.net
5 13 3.80% 13 4.96% 43 4.75% 3 3.23% tuc-127.dakotacom.net
6 19 5.56% 17 6.49% 40 4.42% 2 2.15% sdn-ap-014caburbp0073.dialsprint.net
7 12 3.51% 12 4.58% 36 4.00% 2 2.15% 63.148.99.229
8 13 3.80% 10 3.82% 34 3.83% 10 10.75% 213.146.148.40
9 19 5.56% 8 3.05% 31 3.41% 2 2.15% user-1120db7.dsl.mindspring.com
10 9 2.63% 8 3.05% 30 3.38% 2 2.15% wsip68-15-187-50.ph.ph.cox.net

Top 6 of 30 Total Referrers
# Hits Referrer
1 196 57.31% - (Direct Request)
2 6 1.75% https://my.hostsave.com/redirect.htm
3 3 0.88% https://my.hostsave.com/email/summary.htm
4 2 0.58% https://my.hostsave.com/index.htm
5 1 0.29% http://www.wrightyme.com/clients.htm
6 1 0.29% https://my.hostsave.com/logout.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 51 14.91% 51 19.47% 132 14.74% 1 1.08% svg-ve

Top 15 of 27 Total User Agents
# Hits User Agent
1 80 23.39% MSFrontPage/4.0
2 70 20.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 31 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
4 25 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 19 5.56% Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; Windows 98; H010818
6 14 4.09% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
7 12 3.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 11 3.22% Mozilla/2.0 (compatible; MS FrontPage 4.0)
9 10 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 9 2.63% Mozilla/3.01 (compatible;)
11 9 2.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
12 9 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM6.
13 9 2.63% bumblebee/1.0 (bumblebee@relevare.com; http://www.relevare.co
14 4 1.17% Microsoft Data Access Internet Publishing Provider Cache Mana
15 4 1.17% bumblebee@relevare.com

Usage by Country for June 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 179 52.34% 149 56.87% 520 57.99% Network
2 98 28.65% 62 23.66% 181 20.20% US Commercial
3 34 9.94% 23 8.78% 97 10.85% US Military
4 28 8.19% 25 9.54% 79 8.78% Unresolved/Unknown
5 3 0.88% 3 1.15% 19 2.17% US Educational


Generated by Webalizer Version 2.01