Usage Statistics for svg-vets.com

Summary Period: July 2002
Generated 02-Aug-2002 03:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 87
Total Files 55
Total Pages 60
Total Visits 25
Total KBytes 271
Total Unique Sites 19
Total Unique URLs 14
Total Unique Referrers 22
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 17
Hits per Day 7 36
Files per Day 5 30
Pages per Day 5 29
Visits per Day 2 9
KBytes per Day 25 134
Hits by Response Code
Code 200 - OK 55
Code 206 - Partial Content 4
Code 304 - Not Modified 16
Code 404 - Not Found 12

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
21 16 18.39% 4 7.27% 11 18.33% 2 8.00% 2 10.53% 20 7.35%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 36 41.38% 30 54.55% 29 48.33% 9 36.00% 4 21.05% 134 49.28%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 4.60% 2 3.64% 2 3.33% 2 8.00% 2 10.53% 10 3.72%
28 14 16.09% 9 16.36% 12 20.00% 7 28.00% 2 10.53% 44 16.25%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 6.90% 4 7.27% 2 3.33% 1 4.00% 3 15.79% 27 10.12%
31 11 12.64% 6 10.91% 4 6.67% 4 16.00% 8 42.11% 36 13.28%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.30% 0 0 0.00% 0 1 1.67% 1 8 2.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.30% 0 0 0.00% 0 1 1.67% 0 3 0.96%
6 0 1 1.15% 0 0 0.00% 0 1 1.67% 0 2 0.88%
7 0 6 6.90% 0 5 9.09% 0 3 5.00% 3 30 10.93%
8 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.07%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 6.90% 0 5 9.09% 0 3 5.00% 3 32 11.83%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.15% 0 1 1.82% 0 1 1.67% 0 5 1.79%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.60% 0 4 7.27% 0 2 3.33% 2 25 9.06%
15 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.07%
16 0 4 4.60% 0 3 5.45% 0 1 1.67% 2 20 7.35%
17 1 14 16.09% 0 2 3.64% 1 11 18.33% 0 5 1.86%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 17 19.54% 1 12 21.82% 1 13 21.67% 5 53 19.69%
20 1 13 14.94% 1 13 23.64% 1 12 20.00% 4 47 17.17%
21 1 11 12.64% 0 10 18.18% 0 10 16.67% 3 37 13.50%
22 0 1 1.15% 0 0 0.00% 0 0 0.00% 0 0 0.07%
23 0 3 3.45% 0 0 0.00% 0 1 1.67% 0 5 1.98%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 14 16.09% 63 23.22% /
2 7 8.05% 14 5.28% /images/bg/blueblack.gif
3 7 8.05% 60 22.18% /images/header/header.gif
4 7 8.05% 37 13.47% /information.htm
5 5 5.75% 7 2.64% /map.htm
6 5 5.75% 15 5.48% /services.htm
7 4 4.60% 7 2.64% /doctors.htm
8 4 4.60% 7 2.64% /faq.htm
9 4 4.60% 7 2.72% /local_resources.htm
10 4 4.60% 7 2.64% /staff.htm
11 4 4.60% 7 2.71% /web_resources.htm
12 3 3.45% 5 1.77% /site_map.htm
13 2 2.30% 14 5.12% /contact_us.htm
14 1 1.15% 1 0.30% /cgi-bin/formmail.pl

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 14 16.09% 63 23.22% /
2 7 8.05% 60 22.18% /images/header/header.gif
3 7 8.05% 37 13.47% /information.htm
4 5 5.75% 15 5.48% /services.htm
5 7 8.05% 14 5.28% /images/bg/blueblack.gif
6 2 2.30% 14 5.12% /contact_us.htm
7 4 4.60% 7 2.72% /local_resources.htm
8 4 4.60% 7 2.71% /web_resources.htm
9 4 4.60% 7 2.64% /doctors.htm
10 4 4.60% 7 2.64% /staff.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 14 16.09% 13 52.00% /
2 7 8.05% 4 16.00% /information.htm
3 5 5.75% 4 16.00% /services.htm
4 4 4.60% 1 4.00% /doctors.htm
5 4 4.60% 1 4.00% /faq.htm
6 4 4.60% 1 4.00% /local_resources.htm
7 3 3.45% 1 4.00% /site_map.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 14 16.09% 8 33.33% /
2 7 8.05% 4 16.67% /information.htm
3 5 5.75% 3 12.50% /map.htm
4 2 2.30% 2 8.33% /contact_us.htm
5 3 3.45% 2 8.33% /site_map.htm
6 4 4.60% 1 4.17% /doctors.htm
7 4 4.60% 1 4.17% /faq.htm
8 4 4.60% 1 4.17% /local_resources.htm
9 5 5.75% 1 4.17% /services.htm
10 4 4.60% 1 4.17% /web_resources.htm

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 17 19.54% 12 21.82% 53 19.69% 4 16.00% uofa192.dakotacom.arizona.edu
2 12 13.79% 1 1.82% 0 0.00% 1 4.00% 208.164.96.198
3 12 13.79% 12 21.82% 46 16.87% 2 8.00% 211.147.3.21
4 9 10.34% 9 16.36% 32 11.64% 5 20.00% 202.95.23.181
5 9 10.34% 1 1.82% 23 8.38% 4 16.00% trek13.sv.av.com
6 5 5.75% 5 9.09% 29 10.86% 2 8.00% a21.pm3-26.theriver.com
7 4 4.60% 3 5.45% 20 7.35% 1 4.00% 66.181.241.164
8 4 4.60% 4 7.27% 27 9.97% 1 4.00% corp.dukepower.com
9 3 3.45% 3 5.45% 20 7.28% 1 4.00% 12.24.23.7
10 2 2.30% 1 1.82% 5 1.86% 1 4.00% si3002.inktomisearch.com
11 2 2.30% 1 1.82% 5 1.86% 1 4.00% si3003.inktomisearch.com
12 1 1.15% 1 1.82% 5 1.79% 1 4.00% 1.unused.zianet113.gwi.bz
13 1 1.15% 1 1.82% 5 1.79% 1 4.00% 202.108.221.97
14 1 1.15% 1 1.82% 1 0.30% 0 0.00% c02-016.031.popsite.net
15 1 1.15% 0 0.00% 0 0.07% 0 0.00% j4002.inktomisearch.com
16 1 1.15% 0 0.00% 0 0.07% 0 0.00% j5003.inktomisearch.com
17 1 1.15% 0 0.00% 0 0.07% 0 0.00% j5005.inktomisearch.com
18 1 1.15% 0 0.00% 0 0.07% 0 0.00% j5006.inktomisearch.com
19 1 1.15% 0 0.00% 0 0.07% 0 0.00% j5008.inktomisearch.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 19.54% 12 21.82% 53 19.69% 4 16.00% uofa192.dakotacom.arizona.edu
2 12 13.79% 12 21.82% 46 16.87% 2 8.00% 211.147.3.21
3 9 10.34% 9 16.36% 32 11.64% 5 20.00% 202.95.23.181
4 5 5.75% 5 9.09% 29 10.86% 2 8.00% a21.pm3-26.theriver.com
5 4 4.60% 4 7.27% 27 9.97% 1 4.00% corp.dukepower.com
6 9 10.34% 1 1.82% 23 8.38% 4 16.00% trek13.sv.av.com
7 4 4.60% 3 5.45% 20 7.35% 1 4.00% 66.181.241.164
8 3 3.45% 3 5.45% 20 7.28% 1 4.00% 12.24.23.7
9 2 2.30% 1 1.82% 5 1.86% 1 4.00% si3002.inktomisearch.com
10 2 2.30% 1 1.82% 5 1.86% 1 4.00% si3003.inktomisearch.com

Top 3 of 22 Total Referrers
# Hits Referrer
1 46 52.87% - (Direct Request)
2 2 2.30% http://google.yahoo.com/bin/query
3 1 1.15% [unknown origin]

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% animal illness
2 1 50.00% sonora veterinary group

Top 12 of 12 Total User Agents
# Hits User Agent
1 17 19.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T CSM 6
2 12 13.79% Internet Explore 5.x
3 12 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
4 10 11.49% Mozilla/3.0 (compatible; Indy Library)
5 9 10.34% Scooter/3.2
6 7 8.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 5 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 5 5.75% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
9 4 4.60% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
10 4 4.60% Mozilla/4.72 [en]C-CCK-MCD NSCPCD47 (Win98; U)
11 1 1.15% Gigabot/1.0
12 1 1.15% Microsoft URL Control - 6.00.8862

Usage by Country for July 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 41 47.13% 29 52.73% 122 44.93% Unresolved/Unknown
2 27 31.03% 12 21.82% 90 33.30% US Commercial
3 17 19.54% 12 21.82% 53 19.69% US Educational
4 1 1.15% 1 1.82% 1 0.30% Network
5 1 1.15% 1 1.82% 5 1.79% Belize


Generated by Webalizer Version 2.01